Area of Application
- Automobiles, leisure activities and garden work
- Agriculture and forestry
- Workshops, businesses, assembly
Product Specifications
| Ø Roles mm | 40 | 50 | 60 | 70 | 80 | 100 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iron roles | ||||||||||||
| ARTICLE-NO. | K10159 | K10258 | K10357 | K10456 | K10555 | K10654 | ||||||
| Weight (kg) | 0,85 | 1,50 | 1,60 | 3,70 | 4,00 | 8,60 | ||||||
| Ø Roles mm | 40 | 50 | 60 | 70 | 80 | 100 | ||||||
| Brass roles | ||||||||||||
| ARTICLE-NO. | K10166 | K10265 | K10364 | K10463 | K10562 | K10661 | ||||||
| Weight (kg) | 0,90 | 1,55 | 1,65 | 3,80 | 4,10 | 8,60 | ||||||
| Ø Roles mm | 40 | 50 | 60 | 70 | 80 | 100 | ||||||
| Synthetic roles | ||||||||||||
| ARTICLE-NO. | K10173 | K10371 | ||||||||||
| Weight (kg) | 0,74 | 1,20 | ||||||||||
| Ø Roles mm | 40 | 50 | 60 | 70 | 80 | 100 | ||||||
| Hook opening (mm) | 15 | 15 | 15 | 21 | 21 | 25 | ||||||
| Thickness of roles (mm) | 9 | 12 | 12 | 16 | 16 | 20 | ||||||
| Rope (Ø mm) | 6 | 8 | 10 | 12 | 12 | 16 | ||||||
| Breaking Load Limit (kg) | 600 | 800 | 1000 | 1200 | 1400 | 2000 | ||||||
| Working Load Limit (kg) | 150 | 200 | 250 | 300 | 350 | 500 | ||||||
| Total height (mm) | 360 | 390 | 390 | 590 | 590 | 790 | ||||||


